Target Values


C68 (Volatile Halogenated Hydrocarbons)

Dispatch date: 27.02.2023
Parameter Sample C68A Uncertainty Sample C68B Uncertainty Unit
Trichloroethene 1.54 0.08 0.63 0.04 µg/L
Tetrachloroethene 2.06 0.11 0.52 0.04 µg/L
1,1,1-Trichloroethane 0.79 0.05 2.10 0.11 µg/L
Trichloromethane 3.86 0.20 0.94 0.05 µg/L
Tetrachloromethane 0.53 0.04 2.08 0.11 µg/L
1,1-Dichloroethene 0.67 0.04 2.44 0.12 µg/L
Tribromomethane 0.487 0.029 1.26 0.07 µg/L
Bromodichloromethane 1.16 0.06 1.64 0.09 µg/L
Dibromochloromethane 1.35 0.07 2.52 0.13 µg/L
Dichloromethane 0.77 0.05 3.74 0.19 µg/L
1,2-Dichloroethane 2.42 0.15 1.89 0.13 µg/L
cis-1,2-Dichloroethene 0.204 0.015 0.84 0.04 µg/L
trans-1,2-Dichloroethene <0.1 - 0.59 0.03 µg/L
1st Issue: 27.03.2023