Assigned Values


C-CB11 (Volatile Halogenated Hydrocarbons)

Dispatch date: 14th October, 2024
Parameter Proficiency testing item
C-CB11A
Uncertainty Proficiency testing item
C-CB11B
Uncertainty Unit
Trichloroethene 0.74 0.05 1.36 0.07 µg/L
Tetrachloroethene 1.81 0.10 <0.1 - µg/L
1,1,1-Trichloroethane 1.22 0.06 <0.1 - µg/L
Trichloromethane 1.23 0.09 2.93 0.16 µg/L
Tetrachloromethane 1.35 0.07 0.248 0.019 µg/L
1,1-Dichloroethene 1.01 0.06 1.45 0.08 µg/L
Tribromomethane 1.76 0.09 0.459 0.029 µg/L
Bromodichloromethane 2.21 0.11 0.357 0.029 µg/L
Dibromochloromethane 1.90 0.10 0.74 0.04 µg/L
Dichloromethane 5.7 0.3 0.77 0.11 µg/L
1,2-Dichloroethane 1.30 0.08 4.10 0.21 µg/L
cis-1,2-Dichloroethene 1.28 0.08 0.92 0.07 µg/L
trans-1,2-Dichloroethene 1.91 0.12 <0.1 - µg/L

1st Issue: 18th November, 2024
subject to change