Current assigned values (target values)


M172 (Metals)

Dispatch date: 03rd June 2024
Parameter Sample M172A Uncertainty Sample M172B Uncertainty Unit
Aluminium 28.7 0.2 45.9 0.3 µg/L
Arsenic 0.798 0.011 2.109 0.016 µg/L
Beryllium* 0.1113 0.0014 0.302 0.004 µg/L
Lead 5.73 0.03 1.705 0.017 µg/L
Cadmium 0.911 0.010 1.356 0.011 µg/L
Cerium 1.631 0.014 0.872 0.010 µg/L
Chromium 1.085 0.012 6.56 0.04 µg/L
Cobalt 1.513 0.012 0.911 0.008 µg/L
Iron 52.3 0.2 28.30 0.17 µg/L
Gadolinium* 0.083 0.003 0.221 0.003 µg/L
Copper 7.98 0.10 2.82 0.03 µg/L
Lithium 7.39 0.06 4.13 0.03 µg/L
Manganese 55.4 0.2 32.01 0.16 µg/L
Nickel 4.73 0.03 1.63 0.02 µg/L
Mercury 2.21 0.02 1.311 0.019 µg/L
Selenium 1.70 0.02 3.58 0.03 µg/L
Silver 0.091 0.007 0.228 0.007 µg/L
Uranium 0.904 0.011 3.53 0.03 µg/L
Vanadium 0.457 0.006 2.009 0.018 µg/L
Zinc 17.1 1.6 277.7 1.8 µg/L
*Gadolinium and Beryllium are not accredited according to EN ISO 17043

1st edition: 02nd July 2024