Current target values


M174 (Metals)

Dispatch date: 11th November, 2024
Parameter Proficiency testing item M174A Uncertainty Proficiency testing item M174B Uncertainty Unit
Aluminium 18.8 0.3 38.0 0.4 µg/L
Antimony 1.210 0.018 0.445 0.015 µg/L
Arsenic 5.02 0.03 1.804 0.015 µg/L
Barium 25.06 0.13 60.3 0.2 µg/L
Lead 2.79 0.03 7.08 0.04 µg/L
Cadmium 0.398 0.006 1.030 0.011 µg/L
Chromium 0.795 0.010 5.26 0.03 µg/L
Iron 33.9 0.4 83.8 0.5 µg/L
Copper 4.63 0.04 1.19 0.03 µg/L
Manganese 8.57 0.14 21.92 0.18 µg/L
Molydenum 1.48 0.05 4.89 0.06 µg/L
Nickel 2.84 0.03 3.63 0.03 µg/L
Selenium 0.936 0.018 2.31 0.02 µg/L
Strontium 339 3 864 8 µg/L
Uranium 1.723 0.015 4.23 0.03 µg/L
Zinc 28.7 2.5 57 2 µg/L
Tin 1.89 0.03 0.74 0.02 µg/L

1st Issue: 11th December, 2024
subject to change