Assigned values


M181 (Metals)

Dispatch date: 16 March 2026
Parameter Sample M181A Uncertainty Sample M181B Uncertainty Unit
Aluminium 13.14 0.17 42.3 0.3 µg/L
Arsenic 2.591 0.019 1.507 0.014 µg/L
Lead 2.71 0.02 6.47 0.04 µg/L
Cadmium 0.635 0.005 1.231 0.011 µg/L
Chromium 2.99 0.02 1.906 0.015 µg/L
Iron 22.67 0.16 56.0 0.2 µg/L
Copper 4.00 0.03 2.08 0.03 µg/L
Manganese 19.96 0.12 35.60 0.17 µg/L
Nickel 2.21 0.03 5.64 0.04 µg/L
Mercury 1.120 0.015 <0.1 - µg/L
Selenium 1.92 0.02 2.39 0.02 µg/L
Uranium 1.505 0.013 2.99 0.02 µg/L
Zinc 20.7 1.0 15.1 1.0 µg/L

Revised version: Sollwerte_M181AB_En_1: 2nd Issue: 24 April 2026
Reason for revision: Mercury M181B: Assigned value: <0.1 µg/l