Parameter | AZ8 |
---|---|
4-Acetylaminoantipyrine | * |
4-Formylaminoantipyrine | * |
10,11-Dihydro-10,11-Dihydroxycarbamazepine | * |
Acesulfame | * |
Amidotrizoic acid | * |
Atenolol | * |
Benzotriazole | * |
Bisoprolol | * |
Carbamazepine | * |
Cyclamate | * |
Diazepam | * |
Diclofenac | * |
Ibuprofen | * |
Iopamidol | * |
Metoprolol | * |
Saccharin | * |
Sotalol | * |
Sucralose | * |
Sulfamethoxazole | * |
Round | Dispatch | Organisation | Samples | Closing date |
---|---|---|---|---|
AZ8 | 16.03.2021 | UBA | natural water | 20.04.2021 |
![]() |
Home | Price list
![]() |