Parameter | standard deviation for proficiency assessment based on the target value |
Lower limit |
---|---|---|
Bromodichloromethane | 12 % | 0.15 µg/L |
Dibromochloromethane | 12 % | 0.2 µg/L |
1,2-Dichloroethane | 13 % | 0.5 µg/L |
1,1-Dichloroethene | 17 % | 0.25 µg/L |
cis-1,2-Dichloroethene | 14 % | 0.15 µg/L |
trans-1,2-Dichloroethene | 15 % | 0.15 µg/L |
Dichloromethane | 14 % | 1 µg/L |
Tetrachloroethene | 15 % | 0.15 µg/L |
Tetrachloromethane | 17 % | 0.15 µg/L |
Tribromomethane | 15 % | 0.2 µg/L |
1,1,1-Trichloroethane | 13 % | 0.15 µg/L |
Trichloroethene | 14 % | 0.15 µg/L |
Trichloromethane | 13 % | 0.25 µg/L |
Round | Dispatch | Organisation | Samples | Closing date |
---|---|---|---|---|
C68 | 27.02.2023 | IFA | synthetic | 24.03.2023 |
C69 | 12.06.2023 | IFA | synthetic | 07.07.2023 |
C-CB10 | 16.10.2023 | IFA | synthetic | 10.11.2023 |
The proficiency tests VHH and BTEX&MTBE in real water samples (UBA) will be offered in an alternation mode.
In 2023 BTEX & MTBE are offered and a proficiency test for VHH for real water samples will take place in 2024.